Internet

Stanford University

Holdings details from Stanford University
Call Number: DT515.9 .I37 O23 V.13:NO.2-9 2005
DT515.9 .I37 O23 V.14:NO.1-10 2006
DT515.9 .I37 O23 V.15:NO.1-11 2007
DT515.9 .I37 O23 V.16:NO.1-3,5-7 2008
DT515.9 .I37 O23 V.17:NO.1-4,6-7 2009
DT515.9 .I37 O23 V.18:NO.1-9 2010
DT515.9 .I37 O23 V.19:NO.1-9 2011/2012
DT515.9 .I37 O23 V.20:NO.1-6 2012
DT515.9 .I37 O23 V.21:NO.2-11 2013
DT515.9 .I37 O23 V.22 2014
DT515.9 .I37 O23 V.23:NO.1-4,7,9-12 2015
DT515.9 .I37 O23 V.24:NO.4-8,12 2016
DT515.9 .I37 O23 V.25:NO.1-2 2017
DT515.9 .I37 O23 V.25:NO.4 2017
DT515.9 .I37 O23 V.25:NO.6 2017
DT515.9 .I37 O23 V.29:NO.5 2021
DT515.9 .I37 O23 V.8:9-V.11:5 2002-2005
ISIL:US-CST
MARC Holdings

Yale University

Holdings details from Yale University
Call Number: DT515.9 I37 O22+

Harvard University

Holdings details from Harvard University
Call Number: L.SOC.82.9.100.8.15