Internet

Stanford University

Holdings details from Stanford University
Call Number: H8 .C87 D78 NO.102-104 2009
H8 .C87 D78 NO.105-107 2010
H8 .C87 D78 NO.108-110 2010
H8 .C87 D78 NO.111-112 2011
H8 .C87 D78 NO.113-114 2011
H8 .C87 D78 NO.115-116 2012
H8 .C87 D78 NO.117-118 2012
H8 .C87 D78 NO.119-122 2013
H8 .C87 D78 NO.123-126 2014
H8 .C87 D78 NO.127-130 2015
H8 .C87 D78 NO.131-134 2016
H8 .C87 D78 NO.136-138 2017
H8 .C87 D78 NO.151 2021
H8 .C87 D78 NO.81-83 2006
H8 .C87 D78 NO.84-86 2006
H8 .C87 D78 NO.87-89 2007
H8 .C87 D78 NO.90-92 2007
H8 .C87 D78 NO.93-95 2008
H8 .C87 D78 NO.96-98 2008
H8 .C87 D78 NO.99-101 2009
H8 .C87 D78 V.10:NO.1/2-3 2001:JAN.-JUNE
H8 .C87 D78 V.10:NO.4/5-6 2001:JULY-DEC.
H8 .C87 D78 V.11:NO.1-2/3 2002:JAN.-JUNE
H8 .C87 D78 V.11:NO.4/5-6 2002:JULY-DEC.
H8 .C87 D78 V.12:NO.1/2 2003:JAN.-APR.
H8 .C87 D78 V.12:NO.3/4 2003:MAY-AUG.
H8 .C87 D78 V.12:NO.5-6 2003:SEPT.-DEC.
H8 .C87 D78 V.13:NO.1/2-3 2004:JAN.-JUNE
H8 .C87 D78 V.13:NO.4/5-6 2004:JULY-DEC.
H8 .C87 D78 V.14:NO.1/2-3 2005:JAN.-JUNE
H8 .C87 D78 V.14:NO.4/5-6 2005:JULY-DEC.
H8 .C87 D78 V.5:NO.1-2 1996:JAN.-APR.
H8 .C87 D78 V.5:NO.3/4-5/6 1996:MAY-DEC.

Yale University

Holdings details from Yale University
Call Number: H8 S47 D78 (LC)

Harvard University

Holdings details from Harvard University
Call Number: HA1 .D78
ISIL:US-MH