Internet

Stanford University

Holdings details from Stanford University
Call Number: ISIL:US-CST
JN30 .A1 M4 1989:OCT.
JN95 .A1 M4 1986 MAR.
JN95 .A1 M4 1987 APR.
JN95 .A1 M4 1988 FEB.
JN95 .A1 M4 1988 OCT.
JN95 .A1 M4 1989 JULY
JN95 .A1 M4 1989 MAR.
JN95 .A1 M4 1990 NOV.
JN95 .A1 M4 1991 APR.
JN95 .A1 M4 1991 FEB.
JN95 .A1 M4 1991 JUNE
JN95 .A1 M4 1993 JUNE
JN95 .A1 M4 1993 MAR.
JN95 .A1 M4 1994 DEC.
JN95 .A1 M4 1995 MAR.
JN95 .A1 M4 1996 FEB.
JN95 .A1 M4 1996 JUNE
JN95 .A1 M4 1997 FEB.
JN95 .A1 M4 1997 MAY
JN95 .A1 M4 1998 FEB.
JN95 .A1 M4 1998:JUN.+OCT.
JN95 .A1 M4 1999-2000
JN95 .A1 M4 2001-2002
JN95 .A1 M4 2003
JN95 .A1 M4 2004:NOV.
JN95 .A1 M4 2005:MAY
JN95 .A1 M4 2006:OCT.
JN95 .A1 M4 2008:JUL.
JN95 .A1 M4 2011:SEP
JN95 .A1 M4 2017:FEB
MARC Holdings

Yale University

Holdings details from Yale University
Call Number: EC 3.27:

University of Chicago

Holdings details from University of Chicago
Call Number: JN36.E92

Duke University

Holdings details from Duke University
Call Number: JN36 .E975

Cornell University

Holdings details from Cornell University
Call Number: Oversize JN36 .E915 +

Princeton University

Holdings details from Princeton University
Call Number: Oversize JN36 .E93aq