Internet

Stanford University

Holdings details from Stanford University
Call Number: F128.9 .N4 A36 V.12-13 1988-1989
F128.9 .N4 A36 V.14-15 1990-1991
F128.9 .N4 A36 V.16-17 1992-1993
F128.9 .N4 A36 V.18-19 1994-1995
F128.9 .N4 A36 V.1:PT.2 1977
F128.9 .N4 A36 V.20-21 1996-1997
F128.9 .N4 A36 V.22-23 1998-1999
F128.9 .N4 A36 V.24 2000
F128.9 .N4 A36 V.25 2001
F128.9 .N4 A36 V.26 2002
F128.9 .N4 A36 V.27-28 2003/2004
F128.9 .N4 A36 V.29-31 2005-2007
F128.9 .N4 A36 V.3-5 1979-1981
F128.9 .N4 A36 V.32-33 2008-2009
F128.9 .N4 A36 V.34-35 2010-2011
F128.9 .N4 A36 V.36-37 2012-2013
F128.9 .N4 A36 V.38-39 2014-2015
F128.9 .N4 A36 V.40:NO.1 2018:JUL
F128.9 .N4 A36 V.40:NO.2 2019:JAN
F128.9 .N4 A36 V.41:NO.1 2020:JAN
F128.9 .N4 A36 V.41:NO.2 2020:JUL
F128.9 .N4 A36 V.42:NO.1 2021:JAN
F128.9 .N4 A36 V.42:NO.2 2021:JUL
F128.9 .N4 A36 V.43:NO.1 2022:JAN
F128.9 .N4 A36 V.43:NO.2 2022:JUL
F128.9 .N4 A36 V.6-8 1982-1984
F128.9 .N4 A36 V.9-11 1985-1987
F128.9 .N4 A36 v.44:no 1
F128.9 .N4 A36 v.44:no.2
ISIL:US-CST
WEST MARC Holdings

Yale University

Holdings details from Yale University
Call Number: F128.9.A24 A36 (LC)

University of Chicago

Holdings details from University of Chicago
Call Number: E185.5.A25

Harvard University

Holdings details from Harvard University
Call Number: F128.9.N4 A36

Duke University

Holdings details from Duke University
Call Number: A258YR F365x

Cornell University

Holdings details from Cornell University
Call Number: E185.93.N56 A25
F128.9.N4 A58

Princeton University

Holdings details from Princeton University
Call Number: F128.9.N4 A36

Columbia University

Holdings details from Columbia University
Call Number: E185.93.N56 A4

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: ISIL:US-PU
Serial