Isis

Includes "Critical bibliography of the history and philosophy of science and of the history of civilization" (title varies)

Bibliographic Details
New Title:Isis current bibliography of the history of science and its cultural influences
Corporate Authors: Académie internationale d'histoire des sciences, Académie internationale d'histoire des sciences, Edgar Fahs Smith Memorial Collection (University of Pennsylvania), Edward Potts Cheyney Memorial Fund, History of Science Society, JSTOR (Organization), David E. Pingree Collection (Brown University)
Other Authors: Sarton, George, 1884-1956 (ed, ed., Editor, http://id.loc.gov/vocabulary/relators/edt)
Format: Journal
Language:English
Published: Chicago [etc.] : Published by the University of Chicago Press for the History of Science Society [etc.]
Chicago [etc.] Publication and Editorial Office, Dept. of History and Sociology of Science, University of Pennsylvania [etc.]
Philadelphia [etc.] :
Philadelphia [etc.]
Subjects:

Internet

Stanford University

Holdings details from Stanford University
Call Number: ISIL:US-CST
MARC Holdings
Q1 .I7 1967:BIBLIOGRPAHY
Q1 .I7 1976:INDEX
Q1 .I7 1978:BIBLIOGRPAHY
Q1 .I7 V.1 1913/1914
Q1 .I7 V.10 1928
Q1 .I7 V.100 2009:DEC.+SUPPL.
Q1 .I7 V.100 2009:MAR.-SEP.
Q1 .I7 V.101 2010:DEC.+SUPPL.
Q1 .I7 V.101 2010:MAR.-SEP.
Q1 .I7 V.102 2011:DEC.
Q1 .I7 V.102 2011:MAR.-SEP.
Q1 .I7 V.103 2012:DEC.+SUPPL.
Q1 .I7 V.103 2012:MAR.-SEP.
Q1 .I7 V.104 2013:DEC.+SUPPL.
Q1 .I7 V.104 2013:MAR.-SEP.
Q1 .I7 V.105 2014:SEP.-DEC.+SUPPL.
Q1 .I7 V.105 2015:SEP.-DEC.+SUPPL.
Q1 .I7 V.105:NO.1-2 2014:MAR.-JUN.
Q1 .I7 V.106 2015:MAR.-JUN.
Q1 .I7 V.107 2016:MAR.-JUN.
Q1 .I7 V.107 2016:SEP.-DEC.
Q1 .I7 V.108 2016 SUPPL.
Q1 .I7 V.108 2017:MAR.-JUN.
Q1 .I7 V.108 2017:SEP.-DEC.+SUPPL.
Q1 .I7 V.109 2018:DEC.+SUPPL.
Q1 .I7 V.109 2018:MAR.-SEP.
Q1 .I7 V.11 1928
Q1 .I7 V.110 2019:DEC.+SUPPL.
Q1 .I7 V.110 2019:MAR.-SEP.
Q1 .I7 V.111 2020+SUPPL.
Q1 .I7 V.111:NO.1 2020:MAR
Q1 .I7 V.111:NO.2 2020:JUN
Q1 .I7 V.111:NO.3 2020:SEP
Q1 .I7 V.111:NO.4 2020:DEC
Q1 .I7 V.112 2021+SUPPL.
Q1 .I7 V.112:NO.1 2021:MAR
Q1 .I7 V.112:NO.2 2021:JUN
Q1 .I7 V.112:NO.3 2021:SEP
Q1 .I7 V.112:NO.4 2021:DEC
Q1 .I7 V.113 2022:BIBLIOGRPAHY
Q1 .I7 V.113:NO.1 2022:MAR
Q1 .I7 V.113:NO.2 2022:JUN
Q1 .I7 V.113:NO.3 2022:SEP
Q1 .I7 V.113:NO.4 2022:DEC
Q1 .I7 V.114:NO.1 2023:MAR
Q1 .I7 V.114:NO.2 2023:JUN
Q1 .I7 V.12 1929
Q1 .I7 V.13 1929/1930
Q1 .I7 V.14 1930
Q1 .I7 V.15 1931
Q1 .I7 V.16 1931
Q1 .I7 V.17 1932
Q1 .I7 V.18 1932
Q1 .I7 V.19 1933
Q1 .I7 V.2 1914/1919
Q1 .I7 V.20 1933
Q1 .I7 V.21 1934
Q1 .I7 V.22 1934/1935
Q1 .I7 V.23 1935
Q1 .I7 V.24 1935/1936
Q1 .I7 V.25 1936
Q1 .I7 V.26-27 1936/1937
Q1 .I7 V.28-29 1938
Q1 .I7 V.3 1920/1921
Q1 .I7 V.30 1939
Q1 .I7 V.31 1939/1940
Q1 .I7 V.32 1940
Q1 .I7 V.33 1941
Q1 .I7 V.34 1942/1943
Q1 .I7 V.35 1944
Q1 .I7 V.36-37 1945/1947
Q1 .I7 V.38-39 1947/1948
Q1 .I7 V.4 1921/1922
Q1 .I7 V.40 1949
Q1 .I7 V.41-42 1950/1951
Q1 .I7 V.43-44 1952/1953
Q1 .I7 V.44:NO.135-136 1953
Q1 .I7 V.44:NO.137 1953
Q1 .I7 V.44:NO.138 1953
Q1 .I7 V.45-46 1954/1955
Q1 .I7 V.45:NO.139 1954
Q1 .I7 V.45:NO.140 1954
Q1 .I7 V.45:NO.141 1954
Q1 .I7 V.45:NO.142 1954
Q1 .I7 V.46:NO.143 1955
Q1 .I7 V.46:NO.144 1955
Q1 .I7 V.46:NO.145 1955
Q1 .I7 V.46:NO.146 1955
Q1 .I7 V.47-48 1956/1957
Q1 .I7 V.47:NO.147 1956
Q1 .I7 V.47:NO.148 1956
Q1 .I7 V.47:NO.149 1956
Q1 .I7 V.47:NO.150 1956
Q1 .I7 V.48:NO.151 1957
Q1 .I7 V.48:NO.152 1957
Q1 .I7 V.48:NO.153 1957
Q1 .I7 V.48:NO.154 1957
Q1 .I7 V.49-50 1958/1959
Q1 .I7 V.49:NO.155 1958
Q1 .I7 V.49:NO.156 1958
Q1 .I7 V.49:NO.157 1958
Q1 .I7 V.49:NO.158 1958
Q1 .I7 V.5 1923
Q1 .I7 V.50:NO.159 1959
Q1 .I7 V.50:NO.160 1959
Q1 .I7 V.50:NO.161 1959
Q1 .I7 V.50:NO.162 1959
Q1 .I7 V.51-52 1960/1961
Q1 .I7 V.51:NO.163 1960
Q1 .I7 V.51:NO.164 1960
Q1 .I7 V.51:NO.165 1960
Q1 .I7 V.51:NO.166 1960
Q1 .I7 V.52:NO.167 1961
Q1 .I7 V.52:NO.168 1961
Q1 .I7 V.52:NO.169 1961
Q1 .I7 V.52:NO.170 1961
Q1 .I7 V.53-54 1962/1963
Q1 .I7 V.53:NO.171 1962
Q1 .I7 V.53:NO.172 1962
Q1 .I7 V.53:NO.173 1962
Q1 .I7 V.53:NO.174 1962
Q1 .I7 V.54:NO.175 1963
Q1 .I7 V.54:NO.176 1963
Q1 .I7 V.54:NO.177 1963
Q1 .I7 V.54:NO.178 1963
Q1 .I7 V.55 1964
Q1 .I7 V.55:NO.179 1964
Q1 .I7 V.55:NO.180 1964
Q1 .I7 V.55:NO.181 1964
Q1 .I7 V.55:NO.182 1964
Q1 .I7 V.56 1965
Q1 .I7 V.56:NO.183 1965
Q1 .I7 V.56:NO.184 1965
Q1 .I7 V.56:NO.185 1965
Q1 .I7 V.56:NO.186 1965
Q1 .I7 V.57 1966
Q1 .I7 V.57:NO.187 1966
Q1 .I7 V.57:NO.188 1966
Q1 .I7 V.57:NO.189 1966
Q1 .I7 V.57:NO.190 1966
Q1 .I7 V.58 1967
Q1 .I7 V.58:NO.191 1967
Q1 .I7 V.58:NO.192 1967
Q1 .I7 V.58:NO.193 1967
Q1 .I7 V.58:NO.194 1967
Q1 .I7 V.59 1968
Q1 .I7 V.59:NO.196 1968
Q1 .I7 V.59:NO.197 1968
Q1 .I7 V.59:NO.198 1968
Q1 .I7 V.59:NO.199 1968
Q1 .I7 V.59:NO.200 1968
Q1 .I7 V.6 1924
Q1 .I7 V.60 1969
Q1 .I7 V.60:NO.201 1969
Q1 .I7 V.60:NO.202 1969
Q1 .I7 V.60:NO.203 1969
Q1 .I7 V.60:NO.204 1969
Q1 .I7 V.60:NO.205 1969
Q1 .I7 V.61 1970
Q1 .I7 V.61:NO.206 1970
Q1 .I7 V.61:NO.207 1970
Q1 .I7 V.61:NO.208 1970
Q1 .I7 V.61:NO.209 1970
Q1 .I7 V.61:NO.210 1970
Q1 .I7 V.62:NO.210 1971
Q1 .I7 V.62:NO.212 1971
Q1 .I7 V.62:NO.213 1971
Q1 .I7 V.62:NO.214 1971
Q1 .I7 V.62:NO.215 1971
Q1 .I7 V.63 1972
Q1 .I7 V.63:NO.216 1972
Q1 .I7 V.63:NO.217 1972
Q1 .I7 V.63:NO.218 1972
Q1 .I7 V.63:NO.219 1972
Q1 .I7 V.63:NO.220 1972
Q1 .I7 V.64 1973
Q1 .I7 V.64:NO.221 1973
Q1 .I7 V.64:NO.222 1973
Q1 .I7 V.64:NO.223 1973
Q1 .I7 V.64:NO.224 1973
Q1 .I7 V.64:NO.225 1973
Q1 .I7 V.65 1974
Q1 .I7 V.65:NO.226 1974
Q1 .I7 V.65:NO.227 1974
Q1 .I7 V.65:NO.228 1974
Q1 .I7 V.65:NO.229 1974
Q1 .I7 V.65:NO.230 1974
Q1 .I7 V.66 1975
Q1 .I7 V.66:NO.231 1975
Q1 .I7 V.66:NO.232 1975
Q1 .I7 V.66:NO.233 1975
Q1 .I7 V.66:NO.234 1975
Q1 .I7 V.66:NO.235 1975
Q1 .I7 V.67 1976
Q1 .I7 V.67:NO.236 1976
Q1 .I7 V.67:NO.237 1976
Q1 .I7 V.67:NO.238 1976
Q1 .I7 V.67:NO.239 1976
Q1 .I7 V.67:NO.240 1976
Q1 .I7 V.68 1977
Q1 .I7 V.68:NO.241 1977
Q1 .I7 V.68:NO.242 1977
Q1 .I7 V.68:NO.243 1977
Q1 .I7 V.68:NO.244 1977
Q1 .I7 V.68:NO.245 1977
Q1 .I7 V.69 1978
Q1 .I7 V.69:NO.246 1978
Q1 .I7 V.69:NO.247 1978
Q1 .I7 V.69:NO.248 1978
Q1 .I7 V.69:NO.249 1978
Q1 .I7 V.7 1925
Q1 .I7 V.70 1979
Q1 .I7 V.70:NO.251 1979
Q1 .I7 V.70:NO.252 1979
Q1 .I7 V.70:NO.253 1979
Q1 .I7 V.70:NO.254 1979
Q1 .I7 V.70:NO.255 1979
Q1 .I7 V.71 1980
Q1 .I7 V.71:NO.256 1979
Q1 .I7 V.71:NO.257 1980
Q1 .I7 V.71:NO.258 1980
Q1 .I7 V.71:NO.259 1980
Q1 .I7 V.71:NO.260 1980
Q1 .I7 V.72 1981
Q1 .I7 V.72 1981 BIBLIOGRAPHY
Q1 .I7 V.72:NO.261 1981
Q1 .I7 V.72:NO.262 1981
Q1 .I7 V.72:NO.263 1981
Q1 .I7 V.72:NO.264 1981
Q1 .I7 V.73 1982
Q1 .I7 V.73 1982 BIBLIOGRAPHY
Q1 .I7 V.74 1983
Q1 .I7 V.74 1983 BIBLIOGRAPHY
Q1 .I7 V.75 1984
Q1 .I7 V.76 1985
Q1 .I7 V.77 1986
Q1 .I7 V.78:NO.1 1987
Q1 .I7 V.78:NO.2 1987
Q1 .I7 V.79:NO.1 1988:JAN.-JUN.
Q1 .I7 V.79:NO.2 1988:JUL.-DEC.
Q1 .I7 V.8 1926
Q1 .I7 V.80:NO.1 1989:JAN.-JUN.
Q1 .I7 V.80:NO.2 1989:JUL.-DEC.
Q1 .I7 V.81:NO.1 1990:MAR.-JUN.
Q1 .I7 V.81:NO.2 1990:SEP.-DEC.
Q1 .I7 V.82:NO.1 1991:MAR.-JUN.
Q1 .I7 V.82:NO.2 1991:SEP.-DEC.
Q1 .I7 V.83:NO.1 1992:MAR.-JUN.
Q1 .I7 V.83:NO.2 1992:SEP.-DEC.
Q1 .I7 V.84 1993:MAR.-JUN.
Q1 .I7 V.84 1993:SEP.-DEC.
Q1 .I7 V.85 1994:MAR.-JUN.
Q1 .I7 V.85 1994:SEP.-DEC.
Q1 .I7 V.86 1995
Q1 .I7 V.86 1995 SUPPL.
Q1 .I7 V.87 1996:MAR.-JUN.
Q1 .I7 V.87 1996:SEP.-DEC.
Q1 .I7 V.88 1997:MAR-JUN
Q1 .I7 V.88 1997:SEP-DEC + SUPPL
Q1 .I7 V.89 1998 SUPPL.
Q1 .I7 V.89 1998:MAR.-JUN.
Q1 .I7 V.89 1998:SEP.-DEC.
Q1 .I7 V.9 1927
Q1 .I7 V.90 1999:MAR.-JUN.
Q1 .I7 V.90 1999:SEPT.-DEC.+SUPPL.
Q1 .I7 V.91 2000:MAR.-JUN.
Q1 .I7 V.91 2000:SEP.-DEC.+SUPPL.
Q1 .I7 V.92 2001:MAR.-JUN.
Q1 .I7 V.92 2001:SEP.-DEC.+SUPPL.
Q1 .I7 V.93 2002:MAR.-JUN.
Q1 .I7 V.93 2002:SEP.-DEC.+SUPPL.
Q1 .I7 V.94 2003:MAR.-JUN.
Q1 .I7 V.94 2003:SEP.-DEC.+SUPPL.
Q1 .I7 V.95 2004:DEC.+SUPPL.
Q1 .I7 V.95 2004:MAR.-SEP.
Q1 .I7 V.96 2005+SUPPL.
Q1 .I7 V.97 2006 SUPPL.
Q1 .I7 V.97 2006:MAR.-DEC.
Q1 .I7 V.98 2007:MAR.-JUN.
Q1 .I7 V.98 2007:SEP.-DEC.+SUPPL.
Q1 .I7 V.99 2008:DEC.+SUPPL.
Q1 .I7 V.99 2008:MAR.-SEP.
Q1 .I7 v.114:Suppl.
Q1 .I7 v.114:no.3
Q1 .I7 v.114:no.4
Q1 .I7 v.115:no.1
Q1 .I7 v.115:no.2

Yale University

Holdings details from Yale University
Call Number: A79 154
D250.4
Q1 I76
Q1 I83 (LC)
Shelved by title

University of Chicago

Holdings details from University of Chicago
Call Number: Q2.I8

Massachusetts Institute of Technology

Holdings details from Massachusetts Institute of Technology
Call Number: Q.I81

Harvard University

Holdings details from Harvard University
Call Number: ISI 3792
L.SOC.120.30
Per I 50
Q1 .I7
Q124.6 .I85
Sci 65.55
Sci 65.55*
Sci 65.55.5 = Index

Duke University

Holdings details from Duke University
Call Number: I81
ISIL:US-NCD

Cornell University

Holdings details from Cornell University
Call Number: Q1 .I81

Columbia University

Holdings details from Columbia University
Call Number: Q1.A1 Is3

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: Q1 .I7

Brown University

Holdings details from Brown University
Call Number: Q1 .I7