Internet

Stanford University

Holdings details from Stanford University
Call Number: DS36 .M74 NO.342-349 1983:SEP.10-OCT.29
DS36 .M74 NO.350-358 1983:NOV.5-DEC.31
DS36 .M74 NO.359-371 1983:JAN.7-MAR.31
DS36 .M74 NO.372-384 1984:APR. 7-JUN.30
DS36 .M74 NO.385-397 1984:JUL.7-SEP.29
DS36 .M74 NO.398-410 1984:OCT.6-DEC.22
DS36 .M74 NO.411-423 1985:JAN.5-MAR.30
DS36 .M74 NO.424-436 1985:APR.6-JUN.29
DS36 .M74 NO.437-449 1985:JUL.6-SEP.28
DS36 .M74 NO.450-462 1985:OCT.5-DEC.28
DS36 .M74 NO.463-475 1986:JAN.4-MAR.29
DS36 .M74 NO.476-(1986:APR. 5)-NO.488(19
DS36 .M74 NO.489-501 1986:JUL.5-SEP.27
DS36 .M74 NO.503-514 1986:OCT.11-DEC.27
DS36 .M74 NO.516,518,520-527 1987:JAN-MA
DS36 .M74 NO.528-540 1987:APR.4-JUN.27
DS36 .M74 NO.541-553 1987:JUL.4-SEP.26
DS36 .M74 NO.554-566 1987:OCT.3-DEC.26
DS36 .M74 NO.567-579 1988:JAN.2-MAR.26
DS36 .M74 NO.580-592 1988:APR.2-JUN.25
DS36 .M74 NO.607(1988:OCT.8)-NO.619(1988

University of Chicago

Holdings details from University of Chicago
Call Number: DS36.M748

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: DS 36 .M74

Brown University

Holdings details from Brown University
Call Number: DS36 .M74