Internet

Stanford University

Holdings details from Stanford University
Call Number: ISIL:US-CST
K22 .O33 INDEX:1973/1978
K22 .O33 INDEX:1979/1983
K22 .O33 INDEX:1984/1988
K22 .O33 INDEX:1989/1993
K22 .O33 V.10(1973)-V.11(1974)
K22 .O33 V.12(1975)-V.13(1976)
K22 .O33 V.14(1977)-V.15(1978)
K22 .O33 V.16(1979)-V.17(1980)
K22 .O33 V.18(1981)-V.19(1982)
K22 .O33 V.20(1983)-V.21(1984)
K22 .O33 V.22(1985)-V.23(1986)
K22 .O33 V.24(1987)-V.25(1988)
K22 .O33 V.26(1989)-V.27(1990)
K22 .O33 V.28(1991)-V.29(1992)
K22 .O33 V.30(1993)-V.31(1994)
K22 .O33 V.32(1995)-V.33(1996)
K22 .O33 V.34(1997)-V.35(1998)
K22 .O33 V.36(1999)-V.37(2000)
K22 .O33 V.38(2001)-V.39(2002)
K22 .O33 V.40(2003)
K22 .O33 V.8(1970)-V.9(1972)
MARC Holdings

University of Chicago

Holdings details from University of Chicago
Call Number: KA1.R72

Harvard University

Holdings details from Harvard University
Call Number: K16 .U2

Cornell University

Holdings details from Cornell University
Call Number: K16 .U154