Internet

Stanford University

Holdings details from Stanford University
Call Number: HF5548.8 .O26 V.34-35 1960-1961
HF5548.8 .O26 V.36-37 1962-1963
HF5548.8 .O26 V.38-39 1964-1965
HF5548.8 .O26 V.40-41 1966-1967
HF5548.8 .O26 V.42-43 1968-1969
HF5548.8 .O26 V.48-49 1975-1976
HF5548.8 .O26 V.50-51 1977-1978
HF5548.8 .O26 V.52 1979
HF5548.8 .O26 V.53 1980
HF5548.8 .O26 V.54 1981
HF5548.8 .O26 V.55 1982
HF5548.8 .O26 V.56 1983
HF5548.8 .O26 V.57 1984
HF5548.8 .O26 V.58 1985
HF5548.8 .O26 V.59 1986
HF5548.8 .O26 V.60 1987
HF5548.8 .O26 V.61 1988
HF5548.8 .O26 V.62 1989
HF5548.8 .O26 V.63 1990
HF5548.8 .O26 V.64 1991
ISIL:US-CST
MARC Holdings

Yale University

Holdings details from Yale University
Call Number: Shelved by title

University of Chicago

Holdings details from University of Chicago
Call Number: BF56.J851

Massachusetts Institute of Technology

Holdings details from Massachusetts Institute of Technology
Call Number: HF5548.8.O26

Harvard University

Holdings details from Harvard University
Call Number: Serial

Duke University

Holdings details from Duke University
Call Number: O15P

Columbia University

Holdings details from Columbia University
Call Number: HF5548.8 .O26

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: HF5548.8 .O26

Brown University

Holdings details from Brown University
Call Number: T58.A2 H8